Rent Steem Power | SP Renting/Lease Service by Top Witness @justyy
SP Renting Service Status
Active - By using this service, you can rent up to 300000 Steem Power (Subject to Availability), for anything above, please contact me first.
This is a SP Renting/Lease service provided by Steem Witness @justyy. Please consider a witness vote, thank you!How to Rent Steem Power?
Here is how it works (the process of renting SP for a short amount of time):
- You can rent from @justyy the steem power.
- The interests to pay upfront by sending STEEM to @rentsp.
- The memo needs to be in the format of DAY or DAY ACCOUNT where DAY is a integer between 7 to 1000 and ACCOUNT is a steem account to receive the SP Delegation.
- If the ACCOUNT is not valid - then the Delegatee to receive SP will be the Sender.
- If ACCOUNT is not specified, then the sender will receive the SP Delegation.
- If DAY is not valid, then it will be default to 21 days.
- The min SP to delegate is 1 SP. Anything below will be treated as donation.
- SBD Currently Not Supported: If you Send SBD it will be refunded. Please exchange it in Exchanges or internal market to Swap SBD to STEEM.
Calculation: If you send SBD it will be first converted to STEEM based on the SBD-STEEM exchange rate. - If the Lease priod is 30 days or less, one time Fee = 1.49 STEEM - Rate: 16.99%
- If the Lease priod is above 30 days, one time Fee = 2.49 STEEM - Rate: 15.99%
- Let's say you send X STEEM. The SP Delegation can be calculated by solving the equation SP*Rate/365*(Day+5)=X-Fee. The SP will be truncated to integer (floor). The constant 5 is because it takes 5 days for Steem Power to return.
- Your will receive the delegation that expires in DAY days. You can use the calculator in the following.
- For example, if you send 10 STEEM with the memo set to 7. You will receive SP delegation of (10-1.49)/(7+5)*365/0.1699 which is 1523 STEEM. And your delegation will expire 7 days.
- For example, if you send 10 STEEM with the memo set to 90. You will receive SP delegation of (10-2.49)/(90+5)*365/0.1599 which is 180 STEEM. And your delegation will expire 90 days.
- For example, if you send 100 STEEM with the memo set to 7. You will receive SP delegation of (100-1.49)/(7+5)*365/0.1699 which is 17635 STEEM. And your delegation will expire 7 days.
- For example, if you send 100 STEEM with the memo set to 30. You will receive SP delegation of (100-1.49)/(30+5)*365/0.1699 which is 6046 STEEM. And your delegation will expire 30 days.
- For example, if you send 100 STEEM with the memo set to 180. You will receive SP delegation of (100-2.49)/(180+5)*365/0.1599 which is 1203 STEEM. And your delegation will expire 180 days.
- If we run out of SP - your funds will be returned.
- Before your current delegation expires, if you send another payment, the previous lease will automatically end and no refunds will be given.
How to Renew the Existing SP Delegations?
TLDR; send renewal payment a day or two before the current one expires: How to Renew Delegation Before Expiry
How Much Steem Power Delegation You Will Receive?
If you were to send a large payment for SP delegation e.g. more than 1000 USDT equivalent STEEM, please contact me first! Please note that you can currently rent 300000 SP, if you need more, please ping me!
Statistics of the SP Leasing Service
Number of Leases | Total Interests (STEEM) | Fee (STEEM) | Average Rate % | Rented Steem Power (SP) | Average Lease Days | |
---|---|---|---|---|---|---|
Ongoing | 12 | 11747.76 | 19.11 | 14.991 | 170868 | 203 |
Completed | 53 | 22694.74 | 69.77 | 14.657 | 2105076 | 28.2 |
Total | 65 | 34442.5 | 88.88 | 14.719 | 2275944 | 60.4 |
Latest Steem Power Lease Records
ID | Sender | Date | Block | TxID | Amount | Unit | Fee | Rate | Effective Rate | Delegatee | SP Delegation | Days | Expiry Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201 | @steembasicincome | 2025-01-21 22:04:33 | 92326515 | 9e2fa3b3.. | 63 | STEEM | 2.49 | 0.1599 | 0.16889 | @sbi4 | 372 | 366 | 2026-01-22 22:00:00 | Leasing |
2200 | @diochen | 2025-01-10 02:33:18 | 91987056 | 28b50832.. | 460 | STEEM | 2.49 | 0.1599 | 0.17418 | @diochen | 16066 | 60 | 2025-03-11 02:00:00 | Leasing |
2199 | @steembasicincome | 2024-12-30 19:29:42 | 91691267 | 3a575386.. | 73 | STEEM | 2.49 | 0.1599 | 0.16813 | @sbi5 | 433 | 366 | 2025-12-31 19:00:00 | Leasing |
2198 | @tip7 | 2024-12-30 04:04:42 | 91672819 | 1b1d8b2c.. | 10 | STEEM | 1.49 | 0.1699 | 0.34237 | @bothok | 1523 | 7 | Completed | |
2197 | @steembasicincome | 2024-12-23 16:42:00 | 91486811 | 6f13c121.. | 65 | STEEM | 2.49 | 0.1599 | 0.16881 | @sbi6 | 384 | 366 | 2025-12-24 16:00:00 | Leasing |
2196 | @avoicest | 2024-12-17 07:46:39 | 91303790 | 4dd0397b.. | 135 | STEEM | 2.49 | 0.1599 | 0.17454 | @avoicest | 4033 | 70 | 2025-02-25 07:00:00 | Leasing |
2195 | @steembasicincome | 2024-12-16 21:11:21 | 91291115 | 951f97c9.. | 66 | STEEM | 2.49 | 0.1599 | 0.16877 | @sbi7 | 390 | 366 | 2025-12-17 21:00:00 | Leasing |
2194 | @steembasicincome | 2024-12-09 21:26:57 | 91090296 | 60deacb1.. | 125 | STEEM | 2.49 | 0.1599 | 0.17208 | @sbi7 | 2882 | 92 | 2025-03-11 21:26:57 | Refunded |
2193 | @diochen | 2024-12-08 21:50:57 | 91062037 | cb6289a5.. | 280 | STEEM | 1.49 | 0.1699 | 0.19928 | @diochen | 17095 | 30 | Completed | |
2192 | @diochen | 2024-12-08 21:34:36 | 91061710 | 9b28eca8.. | 280 | STEEM | 1.49 | 0.1699 | 0.19928 | @diochen | 17095 | 30 | Refunded | |
2191 | @diochen | 2024-12-08 11:15:00 | 91049352 | 4d0a2fd8.. | 280 | STEEM | 1.49 | 0.1699 | 0.19928 | @diochen | 17095 | 30 | Refunded | |
2190 | @voiceofreason | 2024-12-06 21:47:51 | 91004505 | d00c3f71.. | 3250 | STEEM | 1.49 | 0.1699 | 0.19831 | @voiceofreason | 199395 | 30 | Completed | |
2189 | @phoenix.suns | 2024-12-04 23:23:18 | 90948945 | 346875c5.. | 4000 | STEEM | 1.99 | 0.1499 | 0.17497 | @phoenix.suns | 278142 | 30 | Completed | |
2188 | @sbi8 | 2024-12-02 18:14:36 | 90885350 | 468af3ae.. | 62 | STEEM | 0.99 | 0.1399 | 0.14999 | @sbi8 | 1640 | 92 | 2025-03-04 18:00:00 | Leasing |
2187 | @hive-149046 | 2024-11-29 10:25:24 | 90789788 | d647613b.. | 49.993 | STEEM | 0.99 | 0.1399 | 0.16256 | @hive-149046 | 3118 | 36 | Completed | |
2186 | @steem.botto | 2024-11-25 13:34:15 | 90678642 | 97a1369b.. | 2825 | STEEM | 1.99 | 0.1499 | 0.19167 | @steem.botto | 298865 | 18 | Completed | |
2185 | @earnxtreme | 2024-11-16 05:15:24 | 90410063 | a45b07de.. | 13.391 | STEEM | 0.99 | 0.1399 | 0.15973 | @earnxtreme | 340 | 90 | 2025-02-14 05:00:00 | Leasing |
2184 | @hive-149046 | 2024-11-08 07:14:30 | 90182953 | e3b84837.. | 20.016 | STEEM | 1.99 | 0.1499 | 0.20814 | @hive-149046 | 1755 | 20 | Completed | |
2183 | @zainnyferdhoy | 2024-11-04 00:03:42 | 90059497 | 12f43578.. | 52 | STEEM | 0.99 | 0.1399 | 0.15434 | @zainnyferdhoy | 2016 | 61 | Completed | |
2182 | @durbisrodriguez | 2024-10-29 20:31:39 | 89911626 | 290fab30.. | 50.624 | STEEM | 0.99 | 0.1399 | 0.15439 | @durbisrodriguez | 1962 | 61 | Completed | |
2181 | @e-r-k-a-n | 2024-10-26 06:05:18 | 89808139 | 98765e5d.. | 1630 | STEEM | 0.99 | 0.1397 | 0.14977 | @e-r-k-a-n | 56749 | 70 | Completed | |
2180 | @joslud | 2024-10-23 19:10:51 | 89737642 | 08e066a1.. | 150 | STEEM | 0.99 | 0.1397 | 0.14652 | @joslud | 3114 | 120 | 2025-02-20 19:00:00 | Leasing |
2179 | @xiaobao | 2024-10-21 01:12:00 | 89659150 | a44619b2.. | 476 | STEEM | 0.99 | 0.1397 | 0.15029 | @xiaobao | 17001 | 68 | Completed | |
2178 | @dlike | 2024-10-06 17:34:21 | 89248930 | 8c2250ba.. | 53 | STEEM | 1.99 | 0.1499 | 0.26701 | @dlike | 10350 | 7 | Completed | |
2176 | @panosdada.tip | 2024-10-05 17:23:48 | 89220052 | 58f9cfa2.. | 47 | STEEM | 0.99 | 0.1397 | 0.16573 | @panosdada.tip | 3339 | 31 | Completed | |
2177 | @greece.curator | 2024-10-05 17:22:30 | 89220026 | dda5777e.. | 70 | STEEM | 0.99 | 0.1397 | 0.16458 | @greece.curator | 5008 | 31 | Completed | |
2175 | @panosdada.tip | 2024-10-05 16:21:09 | 89218803 | d3ea2af9.. | 47 | STEEM | 1.99 | 0.1499 | 0.19381 | @panosdada.tip | 4215 | 21 | Refunded | |
2174 | @greece.curator | 2024-10-05 16:19:57 | 89218779 | 62f4aef0.. | 70 | STEEM | 1.99 | 0.1499 | 0.19103 | @greece.curator | 6369 | 21 | Refunded | |
2173 | @panosdada | 2024-10-03 13:00:18 | 89157412 | 4f52ec71.. | 37 | STEEM | 0.99 | 0.1397 | 0.16672 | @panosdada | 2613 | 31 | Completed | |
2172 | @muhammadfawad | 2024-09-27 18:04:03 | 88991126 | 492b240f.. | 10 | STEEM | 1.99 | 0.1499 | 0.32088 | @muhammadfawad | 1625 | 7 | Completed | |
2171 | @hykwf678233 | 2024-09-18 03:42:51 | 88715326 | cc29a418.. | 126 | STEEM | 0.99 | 0.1397 | 0.14823 | @hykwf678233 | 3266 | 95 | Completed | |
2170 | @dlike | 2024-09-10 14:39:24 | 88498534 | 0b058894.. | 57 | STEEM | 1.99 | 0.1499 | 0.26627 | @dlike | 11162 | 7 | Completed | |
2169 | @xiaobao | 2024-09-08 01:09:42 | 88424954 | 4be37399.. | 312 | STEEM | 0.99 | 0.1397 | 0.15645 | @xiaobao | 16928 | 43 | Completed | |
2168 | @greece.curator | 2024-09-05 16:08:54 | 88356758 | 9bf1b74c.. | 145 | STEEM | 0.99 | 0.1397 | 0.16336 | @greece.curator | 10451 | 31 | Premature | |
2167 | @hive-149046 | 2024-09-05 11:17:48 | 88350953 | 5cc7322a.. | 100 | STEEM | 0.99 | 0.1397 | 0.15289 | @hive-149046 | 3979 | 60 | Completed | |
2166 | @dlike | 2024-09-03 10:19:06 | 88292433 | e67c05f5.. | 19 | STEEM | 1.99 | 0.1499 | 0.28708 | @dlike | 3451 | 7 | Completed | |
2165 | @reetuahlawat | 2024-09-03 06:59:09 | 88288464 | 30ab5748.. | 100 | STEEM | 1.99 | 0.1499 | 0.2622 | @reetuahlawat | 19887 | 7 | Completed | |
2164 | @panosdada | 2024-09-03 03:34:15 | 88284390 | fd9b723f.. | 17 | STEEM | 1.99 | 0.1499 | 0.27592 | @panosdada | 2811 | 8 | Completed | |
2163 | @panosdada.tip | 2024-09-03 03:33:45 | 88284380 | d5008e1e.. | 17 | STEEM | 1.99 | 0.1499 | 0.27592 | @panosdada.tip | 2811 | 8 | Completed | |
2162 | @zainnyferdhoy | 2024-08-31 21:35:57 | 88220418 | 01cf7504.. | 45 | STEEM | 0.99 | 0.1397 | 0.15475 | @zainnyferdhoy | 1769 | 60 | Completed | |
2161 | @steemlens | 2024-08-30 03:13:21 | 88169672 | 2cd8dde4.. | 25 | STEEM | 1.99 | 0.1499 | 0.1955 | @steemlens | 1867 | 25 | Completed | |
2160 | @durbisrodriguez | 2024-08-29 20:03:12 | 88161086 | c8b53b18.. | 45 | STEEM | 0.99 | 0.1397 | 0.15475 | @durbisrodriguez | 1769 | 60 | Completed | |
2159 | @zulbahri | 2024-08-29 03:35:21 | 88141373 | 9de7ab03.. | 10 | STEEM | 1.99 | 0.1499 | 0.32088 | @zulbahri | 1625 | 7 | Completed | |
2158 | @panosdada.tip | 2024-08-22 23:10:18 | 87963802 | d8082a19.. | 21 | STEEM | 1.99 | 0.1519 | 0.27274 | @panosdada.tip | 3513 | 8 | Completed | |
2157 | @panosdada | 2024-08-22 23:09:39 | 87963789 | 6f2dbd1b.. | 21 | STEEM | 1.99 | 0.1519 | 0.27274 | @panosdada | 3513 | 8 | Completed | |
2156 | @suntr | 2024-08-19 19:30:00 | 87873362 | 1ef4c7bf.. | 4800 | STEEM | 0.99 | 0.1397 | 0.15137 | @suntr | 192901 | 60 | Completed | |
2155 | @spiderbird | 2024-08-19 14:48:12 | 87867734 | 8b51338a.. | 560 | STEEM | 1.99 | 0.1479 | 0.25445 | @spiderbird | 114758 | 7 | Completed | |
2154 | @spiderbird | 2024-08-19 14:42:39 | 87867623 | 61691f22.. | 1200 | STEEM | 1.99 | 0.1479 | 0.25396 | @spiderbird | 246379 | 7 | Refunded | |
2153 | @avoicest | 2024-08-19 07:48:12 | 87859351 | 4c88d9fe.. | 121 | STEEM | 0.99 | 0.1397 | 0.14675 | @avoicest | 2508 | 120 | Completed | |
2152 | @avoicest | 2024-08-19 07:42:42 | 87859242 | 1556b5e0.. | 15 | STEEM | 1.99 | 0.1479 | 0.25584 | @victor999 | 2140 | 10 | Completed | |
2151 | @misterdelegasi | 2024-08-17 08:30:27 | 87802720 | 26c8ea8e.. | 70 | STEEM | 0.99 | 0.1397 | 0.16458 | @misterdelegasi | 5008 | 31 | Completed | |
2150 | @hykwf678233 | 2024-08-17 02:32:36 | 87795573 | 436d1292.. | 50 | STEEM | 0.99 | 0.1397 | 0.16555 | @hykwf678233 | 3556 | 31 | Completed | |
2149 | @panosdada.tip | 2024-08-15 16:44:48 | 87755110 | bf2282c5.. | 16 | STEEM | 1.99 | 0.1479 | 0.28958 | @panosdada.tip | 2881 | 7 | Completed | |
2148 | @greece.curator | 2024-08-15 16:41:03 | 87755035 | ecb7ba3e.. | 31 | STEEM | 1.99 | 0.1479 | 0.19572 | @greece.curator | 2753 | 21 | Completed | |
2147 | @panosdada | 2024-08-12 17:26:36 | 87669765 | f9ed151e.. | 10 | STEEM | 1.99 | 0.1479 | 0.31659 | @panosdada | 1647 | 7 | Completed | |
2146 | @suntr | 2024-08-08 18:51:27 | 87556596 | 58301473.. | 530 | STEEM | 1.99 | 0.1779 | 0.17857 | @suntr | 98484 | 11 | Completed | |
2145 | @suntr | 2024-08-08 18:37:36 | 87556319 | d99ff603.. | 700 | STEEM | 1.99 | 0.1779 | 0.17841 | @suntr | 204588 | 7 | Refunded | |
2144 | @e-r-k-a-n | 2024-08-08 08:00:30 | 87543617 | 6d6a242b.. | 640 | STEEM | 0.99 | 0.1679 | 0.16816 | @e-r-k-a-n | 173644 | 8 | Completed | |
2143 | @e-r-k-a-n | 2024-08-08 07:46:54 | 87543345 | d9c96574.. | 644 | STEEM | 0.99 | 0.1679 | 0.16816 | @e-r-k-a-n | 99846 | 14 | Refunded | |
2142 | @xiaobao | 2024-08-08 06:09:00 | 87541395 | 5bbc822f.. | 200 | STEEM | 0.495 | 0.137 | 0.13734 | @xiaobao | 17146 | 31 | Completed | |
2141 | @joslud | 2024-08-07 19:39:06 | 87528838 | 5148abba.. | 76 | STEEM | 0.495 | 0.137 | 0.13791 | @joslud | 2682 | 75 | Completed | |
2140 | @joslud | 2024-08-07 15:40:54 | 87524090 | 1938d77b.. | 76 | STEEM | 0.495 | 0.137 | 0.13791 | @justyy | 2682 | 75 | Refunded | |
2139 | @warner10 | 2024-08-07 02:57:36 | 87508869 | 3448bdff.. | 565 | STEEM | 0.95 | 0.1479 | 0.14815 | @warner10 | 198858 | 7 | Completed | |
2138 | @spiderbird | 2024-08-07 02:08:30 | 87507891 | 0080f49d.. | 550 | STEEM | 0.95 | 0.1479 | 0.14816 | @spiderbird | 193570 | 7 | Completed | |
2137 | @taskiaakther | 2024-08-07 01:39:33 | 87507312 | 99ca4b9e.. | 15 | STEEM | 0.95 | 0.1479 | 0.15791 | @taskiaakther | 4953 | 7 | Completed | |
2136 | @tr-voter | 2024-08-06 13:09:03 | 87492348 | ee553a64.. | 57.044 | STEEM | 0.95 | 0.1479 | 0.15042 | @tr-voter | 9228 | 15 | Completed | |
2135 | @remlaps1 | 2024-08-03 21:08:48 | 87416036 | 372be2a7.. | 144.061 | STEEM | 0.5 | 0.15 | 0.15053 | @remlaps1 | 16634 | 21 | Completed | |
2134 | @bangla.wit.repor | 2024-08-02 18:01:15 | 87383723 | 1f4eaf35.. | 4749.867 | STEEM | 0.5 | 0.15 | 0.15002 | @bangla.wit.repor | 64204 | 180 | 2025-01-29 18:00:00 | Leasing |
2133 | @moh.arif | 2024-08-02 16:29:33 | 87381898 | fb05faa0.. | 5910 | STEEM | 0.5 | 0.15 | 0.15001 | @moh.arif | 79887 | 180 | 2025-01-29 16:00:00 | Leasing |
2132 | @vfund | 2024-08-02 15:24:51 | 87380616 | 06546334.. | 200 | STEEM | 0.2 | 0.12 | 0.12012 | @vfund | 40515 | 15 | Completed | |
2131 | @spiritbird | 2024-08-02 14:38:06 | 87379687 | 71a9761c.. | 75 | STEEM | 0.2 | 0.12 | 0.12033 | @spiritbird | 15167 | 15 | Completed | |
2130 | @dlike | 2024-08-02 11:54:09 | 87376426 | c1dccf0b.. | 39 | STEEM | 0.5 | 0.15 | 0.15195 | @dlike | 13383 | 7 | Completed | |
2129 | @justyy | 2024-08-02 09:55:33 | 87374067 | a9e03ac6.. | 0.5 | STEEM | 0.2 | 0.12 | 0.20278 | @steem2trx | 5 | 180 | 2025-01-29 09:00:00 | Leasing |
2127 | @justyy | 2024-08-01 15:37:00 | 87352253 | 2ff77557.. | 10 | STEEM | 0.5 | 0.15 | 0.15791 | @rentsp | 3302 | 7 | Completed |
Returning Delegations
It takes 5 Days for expired delegations to return to the @justyy.ID | Steem Power | Vests | Date |
---|
Invalid Transactions - Forfeited
In the case of the following - the payment will be considered as a donation (forfeited):
- The SP calculated is below 1.
Refund
In the case of the following - the payment will be refunded:
- the MEMO is not correctly specified. The format should be DAY or DAY Account for example: 35 or 35 justyy.
- the STEEM Power is running low - please be patient and Ping Me
The Terms and Conditions
This service does NOT offer cancellation as the transactions on blockchain are irreversible. When the SP is delegated to the designated account, the contract has been Agreed!. The SP delegation will be automatically revoked after DAY days.
The "Trust"
See this post: Steem to USDT (TRC-20) - The Trust Problem on the Blog , or on the steemit.
Support - Keep this service running!
To support @justyy for this service, you can do one (or more) of the following:- Delegate SP here! This allows to claim more account tickets. Also, delegators get daily complementary upvotes.
- Witness Vote here!
- Witness Proxy here!
- Buy Me a Coffee
Created and Maintained by @justyy. All rights Reserved ©, 2025. Support me and my work as a witness by voting for me here! or Set me as a Proxy!
Witness Ranking Table | My Delegators | My Delegatees
Support - Keep this site running!
- Thank you for buying me a cup of coffee β.
- Thank you for becoming my sponsor π° so that I have more dedicated time working on the new tools and maintaining the Steem API and RPC Nodes.
Crypto Resources
Here are some popular Crypto Exchanges and Resources:Crypto Cards
- Wirex - Exchange/Cash Out/Convert to Fiat - Visa Debit (Bank Card) to Buy/Sell Cryptocurrencies (Bitcoin, LTC, ETH etc)
- Crypto.com - Exchange/Cash Out/Convert to Fiat
- Coinbase - Trade Cryptocurrencies with Credit Card or Bank Accounts (Bitcoin LTC, ETH etc)
- Ledger - Famous Crypto Hardware Wallet
Crypto Exchanges
- Huobi/HTX - Leading Crypto Trading Platform
- MXEC - Exchange: Buy/Sell STEEM and 5x Leverage
- Poloniex
- Ionomy
- Binance - Exchange: Buy/Sell Crytos
Crypto Bank Accounts
- Wise - Send Money Everywhere / Top Up with Crypto / Local Bank Account