
我的中文名是 赖智华(Lai, Zhihua) - 发音
我目前是 微软剑桥研究院 的高级软件工程师。在此之前,我曾在亚马逊云科技担任 SDE(Software Development Engineer,也就是 Someone Does Everything)参与 S3 Object Lambda,并在 通用电气 Smallworld 担任 Staff 软件工程师,为 Magik 编程语言 添加了 while 循环、正则表达式、HTTP 库等功能。
我热爱 算法、区块链和云计算。目前我是 Steem 区块链 的前五见证人(区块生产者),见 见证人排名表。
高中(2003 年),我参加了省级信息学奥林匹克竞赛 NOIP(编程竞赛),并获得了 三等奖。
我的简历:
你可以在 Linkedin 找到我。我的个人页面:Microsoft Research,Google for Developers。
持续学习!:
微软证书:
| Code | 领域 | 证书名 | 证书编号 | 获得日期 |
|---|---|---|---|---|
| AI-900 | 人工智能/AI | Azure AI Fundamentals | 7Z9DA9-388866 | 2025年12月19日 (大纲) |
| DP-900 | 数据/Data | Azure Data Fundamentals | CD4244-E236BG | 2025年12月19日 (大纲) |
| SC-900 | 安全/Security | Security, Compliance, and Identity Fundamentals | B6A851-BECO96 | 2026年1月13日 (大纲) |
| AZ-900 | 云/Cloud | Azure Fundamentals | B6FAD6-2S7125 | 2026年1月16日 (大纲) |
下面是我的一些 side projects —— 我写博客并提供免费 API 和工具。
喜欢我的内容?请我喝杯咖啡 ☕ 或 成为 GitHub 赞助者 💰 或 成为 Patreon 支持者 💰 或 支持加密货币支付 ₿ 或 Paypal 🅿️ 或 Thanks.Dev
| 代码库/Repository | 合并的PR/Merged Pull Requests | Issues | 贡献/Contribution Graph |
|---|---|---|---|
| microsoft/jbpf | Merged PRs | Issues | Graph |
| microsoft/jrt-controller | Merged PRs | Issues | Graph |
| microsoft/jbpf-protobuf | Merged PRs | Issues | Graph |
| microsoft/jrtc-apps | Merged PRs | Issues | Graph |
| microsoft/exekias | Merged PRs | Issues | Graph |
| steemit/steem | Merged PRs | Issues | Graph |
| steemit/wallet | Merged PRs | Issues | Graph |
| steemit/condenser | Merged PRs | Issues | Graph |
| steemit/steem-js | Merged PRs | Issues | Graph |
| LedgerHQ/app-tron | Merged PRs | Issues | Graph |
| tronprotocol/java-tron | Merged PRs | Issues | Graph |
我发表过一些 会议和杂志文章, 关于 无线传播模型和信道建模 Radiowave Propagation Modelling and Channel Modeling.
可以在 Google Scholar 上查看我的文章.
加入微软MSRC后发表了以下文章:
请联系。